This web site is best viewed when your monitor is set at 1024 X 768

  ConashaughLakes.Com

/Home/ /President's Page//CLCA Courier//CLCA News/ /Committees/ /CLCA Lots/

/CLCA Alert/ /CLCA Rules/ /E-Mail/

 

Approved 2008-2009 CLCA Budget

Conashaugh Lakes Approved Budget               
ACTUALS ACTUALS ACTUALS ACTUALS ACTUALS BUDGET BUDGET
10/02 - 9/03 10/03 - 9/04 10/04 - 9/05 10/05 - 9/06 10/06 - 9/07 10/07 - 9/08 10/08 - 9/09
INFLOWS              
Home Owners Dues 258,510.25 289,022.52 333,134.47 405,435.22 432,187.11 503,712.98 559,222.92
Lot Owners Dues 278,713.61 353,503.93 403,260.58 364,370.72 263,290.88 318,131.75 311,851.46
Contiguous Lot Dues 7,186.39 10,064.03 23,128.24 12,399.97 15,215.53 14,079.65 15,472.95
Due Discount -12,275.15 -10,421.74 -13,859.75 -13,604.00 -16,351.12 -16,044.51 -18,240.67
Late Payment Fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Earned Interest 7,896.72 4,172.68 3,270.08 8,406.43 33,614.14 3,000.00 3,000.00
Resale Certificates 4,550.00 6,950.00 5,650.00 3,700.00 2,700.00 4,000.00 4,000.00
Ad/Permit Fees 4,320.00 6,240.00 4,870.00 12,840.00 7,775.00 3,000.00 3,000.00
Renters Fees 500.00 500.00 250.00 500.00 2,000.00 500.00 500.00
Fines 7,495.13 1,866.18 2,075.00 3,218.32 3,415.00 1,000.00 1,000.00
Transfer Fees CIF/2/97 40,833.40 56,914.97 55,641.87 42,592.75 41,888.76 0.00 0.00
Courier Ad Fees 1,302.00 599.00 743.50 64.00 0.00 0.00 0.00
Miscellaneous Fees 140.00 31.00 30.00 100.00 0.00 500.00 250.00
Property and Equipment Sales 97,325.73 106,727.24 118,543.50 63,725.13 42,501.00 0.00 0.00
Court Filing Fees 53.50 279.00 0.00 0.00 1,814.58 0.00 0.00
Associated Badge Fees 500.00 345.00 300.00 575.00 500.00 300.00 300.00
Collection Agency/W/OFF Fees 0.00 0.00 705.00 0.00 0.00 0.00 0.00
Miscellaneous Income 4,217.95 3,783.72 3,921.46 4,738.55 4,666.65 3,000.00 3,000.00
Allowance for Doubtful Accounts 0.00 0.00 0.00 0.00 0.00 -70,000.00 -70,000.00
701,269.53 830,577.53 941,663.95 909,062.09 835,217.53 765,179.87 813,356.66
             
GENERAL OPERATING ACCOUNT              
Advertising 284.20 236.40 60.00 93.75 90.00 400.00 400.00
Bank Service Charges 119.91 119.49 262.00 172.50 157.50 150.00 150.00
Community Badges 268.00 685.77 737.86 0.00 537.23 500.00 500.00
Court Filing Fees 0.00 0.00 0.00 1,435.50 15.25 400.00 400.00
Dues & Subscriptions 123.00 123.00 214.80 127.00 477.00 200.00 438.00
Insurance - General Liability 32,483.60 29,894.40 42,375.69 38,686.44 45,841.94 50,400.00 52,668.00
Insurance - Health 9,333.24 13,931.55 16,003.07 24,157.81 30,408.48 28,488.00 28,488.00
Insurance - Health Manager 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lot Purchase 0.00 0.00 1,118.50 0.00 0.00 0.00 0.00
Miscellaneous Expense 6,986.20 4,136.98 3,561.94 3,882.07 2,403.53 154.87 4,000.00
Miscellaneous Tax & Permits 1,320.00 1,325.00 1,210.00 -1,715.00 205.00 1,500.00 1,500.00
Payroll Bonus 2,000.00 2,105.00 2,218.00 2,940.84 3,197.76 3,000.00 3,000.00
Payroll 51,319.39 64,236.58 51,617.74 48,710.22 51,895.09 90,640.00 93,359.20
Payroll Tax Expense 16,466.90 19,959.69 12,511.90 14,245.42 15,098.72 24,000.00 20,000.00
Payroll Manager 0.00 0.00 0.00 40,366.64 43,616.54 0.00 0.00
Payroll Tax Manager Expense 0.00 0.00 0.00 2,985.03 3,184.52 0.00 0.00
Postage 3,311.24 4,317.32 5,162.66 3,793.23 3,613.67 4,000.00 4,000.00
Printing - General 3,676.08 3,918.35 2,235.54 605.26 0.00 3,000.00 2,548.58
Accounting Service 4,415.00 5,556.70 5,885.20 7,654.05 6,040.25 7,000.00 7,000.00
Legal & Collection Service 17,037.48 15,255.74 25,527.34 22,365.53 39,391.06 17,500.00 20,000.00
Miscellaneous Professional Service 9,124.69